Shown below is a cross section through a connector showing the details of design and construction.

Current A B C D in. mm in. mm in. mm in. mm 10
amp 0.32 7.9 0.32 7.9 0.97 24.6 1.63 41.3 15
amp 0.32 7.9 0.32 7.9 0.97 24.6 1.63 41.3 30
amp 0.32 7.9 0.32 7.9 0.97 24.6 1.63 41.3 45
amp 0.32 7.9 0.32 7.9 0.97 24.6 1.63 41.3 75
amp 063 15.9 0.63 15.9 1.88 47.6 3.20 81.4 120
amp 0.88 22.2 0.88 22.2 2.75 69.9 4.63 117.5 180
amp 1.13 28.6 1.13 28.6 3.25 82.6 5.50 139.7


Rating
Connector
Model PP10 PP15 PP30 PP45 PP75 PP120 PP180 UL
Current Rating (Ampere) 10 15 30 45 75 120 180 UL
Voltage Rating (Volts) 600 600 600 600 600 600 600 Contact
Barrel Wire Size #14 to
#16 #16 to
#20 #12 to
#16 #10 to
#14 #6 to
#16 #2 to
#8 1/0 to
#10 Average
Contact Resistance 0.0022 0.000875 0.0006 0.00053 0.0002 0.000135 0.0001 Average
Voltage Drop 0.022 0.013 0.018 0.024 0.015 0.0162 0.0175 Insulation
withstanding 2200 2200 2200 2200 2200 2200 2200 Maximum
Wire Insulation 0.137 0.175 0.175 0.175 0.437 0.6 0.9 Contact
Retention Force (lbs) 25 25 25 35 50 100 170 Connection/Disconnection 5 3 3 3 7 8 20 Connect/Disconnect
Cycles 10,000 10,000 10,000 10,000 10,000 10,000 10,000 Operating
Temperature Range -20°
to 105° -20°
to 105° -20°
to 105° -20°
to 105° -20°
to 105° -20°
to 105° -20°
to 105° Flammability
of Housing Material UL
94V0
Accommodation (AWG)
at rated current (Ohms)
(Volts)
Test voltage (Volts DC)
(UL and CSAAC test voltage)
Diameter (inches)
Force (lbs)
No Load
(°C)
Powerpole is a trademark of Anderson Power Products. Copyright © 1999, 2000 Carson Valley Radio Club, Inc. All rights reserved. Webmaster: Dick Flanagan, K7VC Updated February 20, 2000 http://www.cvrc.net/appspecs.html